<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Find a Drug Rehab &#187; Visual Axes</title>
	<atom:link href="http://find.drugrehab.ca/tag/visual-axes/feed/" rel="self" type="application/rss+xml" />
	<link>http://find.drugrehab.ca</link>
	<description>It can be easy.</description>
	<lastBuildDate>Tue, 01 Jun 2010 23:18:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Morphine&#8217;s Dammages On Human Performance</title>
		<link>http://find.drugrehab.ca/663/morphines-dammages-on-human-performance/</link>
		<comments>http://find.drugrehab.ca/663/morphines-dammages-on-human-performance/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 22:41:14 +0000</pubDate>
		<dc:creator>Joey</dc:creator>
				<category><![CDATA[Morphine addiction]]></category>
		<category><![CDATA[Anterograde]]></category>
		<category><![CDATA[central nervous system]]></category>
		<category><![CDATA[Cognitive Abilities]]></category>
		<category><![CDATA[Design Test]]></category>
		<category><![CDATA[Effects Of Morphine]]></category>
		<category><![CDATA[Flicker]]></category>
		<category><![CDATA[Human Performance]]></category>
		<category><![CDATA[Maddox]]></category>
		<category><![CDATA[morphine]]></category>
		<category><![CDATA[Morphine Addict]]></category>
		<category><![CDATA[Motor Abilities]]></category>
		<category><![CDATA[Naive Subjects]]></category>
		<category><![CDATA[Opioid Users]]></category>
		<category><![CDATA[Opioids]]></category>
		<category><![CDATA[Perceptual Skills]]></category>
		<category><![CDATA[Rapid Completion]]></category>
		<category><![CDATA[Rey Complex Figure]]></category>
		<category><![CDATA[Spatial Perception]]></category>
		<category><![CDATA[Visual Axes]]></category>
		<category><![CDATA[Visual Memory]]></category>
		<category><![CDATA[Wais]]></category>

		<guid isPermaLink="false">http://find.drugrehab.ca/?p=663</guid>
		<description><![CDATA[ 
According to recent studies, the myth that opioids does not produce impairments of human performance has been busted. Actually, it was not a surprise, considering that morphine acts directly on the central nervous system. Morphine proved to influence on critical flicker frequency and on the Maddox Wing test (a measure of deviation of the visual [...]]]></description>
		<wfw:commentRss>http://find.drugrehab.ca/663/morphines-dammages-on-human-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
