<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Find a Drug Rehab &#187; Methadone addiction</title>
	<atom:link href="http://find.drugrehab.ca/category/methadone-addiction/feed/" rel="self" type="application/rss+xml" />
	<link>http://find.drugrehab.ca</link>
	<description>It can be easy.</description>
	<lastBuildDate>Tue, 01 Jun 2010 23:18:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Manitoba &#8211; Methadone As Antitussive</title>
		<link>http://find.drugrehab.ca/862/manitoba-methadone-as-antitussive/</link>
		<comments>http://find.drugrehab.ca/862/manitoba-methadone-as-antitussive/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 00:33:21 +0000</pubDate>
		<dc:creator>Joey</dc:creator>
				<category><![CDATA[Methadone addiction]]></category>
		<category><![CDATA[Antitussive]]></category>
		<category><![CDATA[Bronchitis]]></category>
		<category><![CDATA[Cancer Research]]></category>
		<category><![CDATA[Chemotherapy]]></category>
		<category><![CDATA[codeine]]></category>
		<category><![CDATA[Cough Suppressants]]></category>
		<category><![CDATA[Cough Syrup]]></category>
		<category><![CDATA[Dextromethorphan]]></category>
		<category><![CDATA[drug rehab centers]]></category>
		<category><![CDATA[heroin]]></category>
		<category><![CDATA[Hydromorphone]]></category>
		<category><![CDATA[Laboratory Study]]></category>
		<category><![CDATA[Laudanum]]></category>
		<category><![CDATA[Leukemia]]></category>
		<category><![CDATA[Leukemia Cells]]></category>
		<category><![CDATA[Linctus]]></category>
		<category><![CDATA[Manifestation]]></category>
		<category><![CDATA[methadone]]></category>
		<category><![CDATA[Noscapine]]></category>
		<category><![CDATA[Opiates]]></category>
		<category><![CDATA[Pholcodine]]></category>
		<category><![CDATA[Synthetics]]></category>

		<guid isPermaLink="false">http://find.drugrehab.ca/?p=862</guid>
		<description><![CDATA[ 
In attention of people with drug problems living in Manitoba. Methadone linctus, which is about one-third the concentration of the liquid methadone used for opioid maintenance, is used where available and approved for such use as a cough syrup for violent coughing. Narcotic cough suppressants are very useful against dry, unproductive coughing, especially that which [...]]]></description>
		<wfw:commentRss>http://find.drugrehab.ca/862/manitoba-methadone-as-antitussive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review On Methadone &#8211; Analgesic</title>
		<link>http://find.drugrehab.ca/785/review-on-methadone-analgesic/</link>
		<comments>http://find.drugrehab.ca/785/review-on-methadone-analgesic/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 02:03:23 +0000</pubDate>
		<dc:creator>Joey</dc:creator>
				<category><![CDATA[Methadone addiction]]></category>
		<category><![CDATA[Adviso]]></category>
		<category><![CDATA[Bioavailability]]></category>
		<category><![CDATA[Blood Concentrations]]></category>
		<category><![CDATA[Chronic Pain]]></category>
		<category><![CDATA[Continuous Release]]></category>
		<category><![CDATA[Dangerous Changes]]></category>
		<category><![CDATA[Death And Life]]></category>
		<category><![CDATA[Drawback]]></category>
		<category><![CDATA[Food And Drug]]></category>
		<category><![CDATA[Food And Drug Administration]]></category>
		<category><![CDATA[Half Life]]></category>
		<category><![CDATA[Medical Problems]]></category>
		<category><![CDATA[methadone]]></category>
		<category><![CDATA[morphine]]></category>
		<category><![CDATA[Oxycodone]]></category>
		<category><![CDATA[oxycontin]]></category>
		<category><![CDATA[Pain Patients]]></category>
		<category><![CDATA[Pain Relievers]]></category>
		<category><![CDATA[Propensity]]></category>
		<category><![CDATA[Second Choice]]></category>
		<category><![CDATA[Shallow Breath]]></category>
		<category><![CDATA[Shallow Breathing]]></category>
		<category><![CDATA[Sustained Release]]></category>

		<guid isPermaLink="false">http://find.drugrehab.ca/?p=785</guid>
		<description><![CDATA[ 
In recent years, methadone has gained popularity among physicians for the treatment of other medical problems, such as an analgesic in chronic pain. The increased usage comes as doctors search for an opioid drug that can be dosed less frequently than short-acting drugs like morphine or hydrocodone. Another factor in the increased usage is the [...]]]></description>
		<wfw:commentRss>http://find.drugrehab.ca/785/review-on-methadone-analgesic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review On Methadone &#8211; Counseling</title>
		<link>http://find.drugrehab.ca/781/review-on-methadone-counseling/</link>
		<comments>http://find.drugrehab.ca/781/review-on-methadone-counseling/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 23:49:25 +0000</pubDate>
		<dc:creator>Joey</dc:creator>
				<category><![CDATA[Methadone addiction]]></category>
		<category><![CDATA[Adherence]]></category>
		<category><![CDATA[Anonymity]]></category>
		<category><![CDATA[Confidentiality]]></category>
		<category><![CDATA[Daily Dose]]></category>
		<category><![CDATA[Discreet Location]]></category>
		<category><![CDATA[Dutch Patients]]></category>
		<category><![CDATA[Exceptions]]></category>
		<category><![CDATA[Medical Disability]]></category>
		<category><![CDATA[methadone]]></category>
		<category><![CDATA[Methadone Clinics]]></category>
		<category><![CDATA[Methadone Detox]]></category>
		<category><![CDATA[Methadone Maintenance]]></category>
		<category><![CDATA[Methadone Treatment]]></category>
		<category><![CDATA[Mmt Patients]]></category>
		<category><![CDATA[Necessary Travel]]></category>
		<category><![CDATA[Pharmacies]]></category>
		<category><![CDATA[Pharmacy Customers]]></category>
		<category><![CDATA[Private Insurance]]></category>
		<category><![CDATA[Psycho]]></category>
		<category><![CDATA[Public Welfare]]></category>
		<category><![CDATA[Undue Hardship]]></category>
		<category><![CDATA[Welfare Programs]]></category>
		<category><![CDATA[Western Countries]]></category>
		<category><![CDATA[Willingness]]></category>

		<guid isPermaLink="false">http://find.drugrehab.ca/?p=781</guid>
		<description><![CDATA[In the U.S., MMT patients generally receive psycho-social support (i.e. &#8220;counseling&#8221;), which is provided on site. Although laws vary, this is required in many states and countries regardless of whether a person needs or wants to engage in that kind of intervention (for example, recent changes in Taiwan). Patients are often forced to attend 10 [...]]]></description>
		<wfw:commentRss>http://find.drugrehab.ca/781/review-on-methadone-counseling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review On Methadone &#8211; Duration</title>
		<link>http://find.drugrehab.ca/777/review-on-methadone-duration/</link>
		<comments>http://find.drugrehab.ca/777/review-on-methadone-duration/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 23:00:59 +0000</pubDate>
		<dc:creator>Joey</dc:creator>
				<category><![CDATA[Methadone addiction]]></category>
		<category><![CDATA[Blood Concentrations]]></category>
		<category><![CDATA[Ceilings]]></category>
		<category><![CDATA[Chronic Condition]]></category>
		<category><![CDATA[Curative Treatment]]></category>
		<category><![CDATA[Equivalent Dose]]></category>
		<category><![CDATA[Glass Ceiling]]></category>
		<category><![CDATA[methadone]]></category>
		<category><![CDATA[Methadone Clinic]]></category>
		<category><![CDATA[Methadone Maintenance Treatment]]></category>
		<category><![CDATA[Methadone Treatment]]></category>
		<category><![CDATA[Mmt]]></category>
		<category><![CDATA[Optimal Dose]]></category>
		<category><![CDATA[Outpatient Department]]></category>
		<category><![CDATA[Pharmacies]]></category>
		<category><![CDATA[Prescription Drug]]></category>
		<category><![CDATA[Regimens]]></category>
		<category><![CDATA[Symptom Management]]></category>
		<category><![CDATA[Thresholds]]></category>
		<category><![CDATA[Toxic Dose]]></category>
		<category><![CDATA[Treatment Schedules]]></category>

		<guid isPermaLink="false">http://find.drugrehab.ca/?p=777</guid>
		<description><![CDATA[ 
While there is much debate generally over treatment schedules and duration, patients can often obtain indefinite treatment at their methadone clinic—lasting as long as the patient requires it. Many factors determine the treatment schedule, including specific clinic policies which sometimes require patients to taper regardless of their desire to do so.
In general, methadone maintenance is [...]]]></description>
		<wfw:commentRss>http://find.drugrehab.ca/777/review-on-methadone-duration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review On Methadone &#8211; Dosage</title>
		<link>http://find.drugrehab.ca/773/review-on-methadone-dosage/</link>
		<comments>http://find.drugrehab.ca/773/review-on-methadone-dosage/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 00:02:36 +0000</pubDate>
		<dc:creator>Joey</dc:creator>
				<category><![CDATA[Methadone addiction]]></category>
		<category><![CDATA[addiction]]></category>
		<category><![CDATA[Appetite]]></category>
		<category><![CDATA[Blockade]]></category>
		<category><![CDATA[cravings]]></category>
		<category><![CDATA[Curative Treatment]]></category>
		<category><![CDATA[Dependent Patients]]></category>
		<category><![CDATA[Drug Use]]></category>
		<category><![CDATA[Hiv Infection]]></category>
		<category><![CDATA[Illnesses]]></category>
		<category><![CDATA[Indefinite Period]]></category>
		<category><![CDATA[Maintenance Therapy]]></category>
		<category><![CDATA[Maintenance Treatment]]></category>
		<category><![CDATA[methadone]]></category>
		<category><![CDATA[Methadone Maintenance]]></category>
		<category><![CDATA[Methadone Maintenance Treatment]]></category>
		<category><![CDATA[Methadone Treatment]]></category>
		<category><![CDATA[Opiate Addicts]]></category>
		<category><![CDATA[Opiates]]></category>
		<category><![CDATA[Opioids]]></category>
		<category><![CDATA[Productive Members]]></category>
		<category><![CDATA[Subjective Sense]]></category>
		<category><![CDATA[Treatment Modalities]]></category>

		<guid isPermaLink="false">http://find.drugrehab.ca/?p=773</guid>
		<description><![CDATA[ 
Methadone maintenance treatment significantly decreases the rate of HIV infection for those patients participating in MMT programs. At proper dosing, methadone usually reduces the appetite for and need to take opiates, and also block the euphoric effects of them, thus greatly reducing the motivation of patients to use.
Methadone offers patients the freedom from active addiction [...]]]></description>
		<wfw:commentRss>http://find.drugrehab.ca/773/review-on-methadone-dosage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review On Methadone &#8211; Withdrawal Symptoms</title>
		<link>http://find.drugrehab.ca/769/review-on-methadone-withdrawal-symptoms/</link>
		<comments>http://find.drugrehab.ca/769/review-on-methadone-withdrawal-symptoms/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 02:33:30 +0000</pubDate>
		<dc:creator>Joey</dc:creator>
				<category><![CDATA[Methadone addiction]]></category>
		<category><![CDATA[Adrenal Exhaustion]]></category>
		<category><![CDATA[Adrenal Fatigue]]></category>
		<category><![CDATA[Anxiety Panic Disorder]]></category>
		<category><![CDATA[Buprenorphine]]></category>
		<category><![CDATA[Cognitive Symptoms]]></category>
		<category><![CDATA[Criminality]]></category>
		<category><![CDATA[Diarrhea Fever]]></category>
		<category><![CDATA[High Maintenance]]></category>
		<category><![CDATA[Illicit Opiates]]></category>
		<category><![CDATA[Maintenance Doses]]></category>
		<category><![CDATA[Maintenance Treatment]]></category>
		<category><![CDATA[methadone]]></category>
		<category><![CDATA[Methadone Maintenance]]></category>
		<category><![CDATA[Methadone Treatment]]></category>
		<category><![CDATA[Methadone Withdrawal Symptoms]]></category>
		<category><![CDATA[Pain Sensitivity]]></category>
		<category><![CDATA[Perception Of Odors]]></category>
		<category><![CDATA[Side Effect Profile]]></category>
		<category><![CDATA[Spontaneous Orgasm]]></category>
		<category><![CDATA[Visual Hallucinations]]></category>

		<guid isPermaLink="false">http://find.drugrehab.ca/?p=769</guid>
		<description><![CDATA[ 
In case of methadone withdrawal symptoms are generally slightly less severe than those of morphine or heroin at equivalent doses but are significantly more prolonged. Methadone withdrawal symptoms can last for several weeks or more. At high maintenance doses, sudden cessation of therapy can result in withdrawal symptoms described as &#8220;the worst withdrawal imaginable,&#8221; lasting [...]]]></description>
		<wfw:commentRss>http://find.drugrehab.ca/769/review-on-methadone-withdrawal-symptoms/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Review On Methadone &#8211; Adverse Effects</title>
		<link>http://find.drugrehab.ca/765/review-on-methadone-adverse-effects/</link>
		<comments>http://find.drugrehab.ca/765/review-on-methadone-adverse-effects/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 01:17:21 +0000</pubDate>
		<dc:creator>Joey</dc:creator>
				<category><![CDATA[Methadone addiction]]></category>
		<category><![CDATA[Chronic Fatigue]]></category>
		<category><![CDATA[Constricted Pupils]]></category>
		<category><![CDATA[Difficulty Urinating]]></category>
		<category><![CDATA[Fiber Supplements]]></category>
		<category><![CDATA[Fruits And Vegetables]]></category>
		<category><![CDATA[Heat Intolerance]]></category>
		<category><![CDATA[High Fiber Cereals]]></category>
		<category><![CDATA[Hypoventilation]]></category>
		<category><![CDATA[Low Blood Pressure]]></category>
		<category><![CDATA[methadone]]></category>
		<category><![CDATA[Methadone Detox]]></category>
		<category><![CDATA[Methadone Maintenance Patients]]></category>
		<category><![CDATA[Methadone Treatment Programs]]></category>
		<category><![CDATA[Opioid Medications]]></category>
		<category><![CDATA[Opioids]]></category>
		<category><![CDATA[Perspiration]]></category>
		<category><![CDATA[Physiological Effects]]></category>
		<category><![CDATA[prescription drugs]]></category>
		<category><![CDATA[Respiratory Depression]]></category>
		<category><![CDATA[Skin Rash]]></category>
		<category><![CDATA[Sleepiness]]></category>
		<category><![CDATA[Stomach Pains]]></category>
		<category><![CDATA[Swelling Of The Hands]]></category>

		<guid isPermaLink="false">http://find.drugrehab.ca/?p=765</guid>
		<description><![CDATA[ 
Unfortunately, as many other prescription drugs, methadone has also several adverse effects like thrombus, hypo ventilation, constipation, increased sweating, heat intolerance, chronic fatigue, sleepiness and exhaustion, constricted pupils, nausea, low blood pressure, hallucination, headache, vomiting, cardiac arrhythmia, anorexia, etc.
Among the undesired side effects were reported and weight gain, gynecomastia, stomach pains, dry mouth, perspiration, flushing, [...]]]></description>
		<wfw:commentRss>http://find.drugrehab.ca/765/review-on-methadone-adverse-effects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review On Methadone &#8211; Administration</title>
		<link>http://find.drugrehab.ca/761/review-on-methadone-administration/</link>
		<comments>http://find.drugrehab.ca/761/review-on-methadone-administration/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 01:51:35 +0000</pubDate>
		<dc:creator>Joey</dc:creator>
				<category><![CDATA[Methadone addiction]]></category>
		<category><![CDATA[Alka Seltzer]]></category>
		<category><![CDATA[Blood Clots]]></category>
		<category><![CDATA[Cardiac Arrest]]></category>
		<category><![CDATA[Collapsed Veins]]></category>
		<category><![CDATA[Disket]]></category>
		<category><![CDATA[Enantiomer]]></category>
		<category><![CDATA[Fatty Tissue]]></category>
		<category><![CDATA[Hypertension]]></category>
		<category><![CDATA[Lungs]]></category>
		<category><![CDATA[methadone]]></category>
		<category><![CDATA[Methadone Clinic]]></category>
		<category><![CDATA[Methadose]]></category>
		<category><![CDATA[Opioids]]></category>
		<category><![CDATA[Oral Administration]]></category>
		<category><![CDATA[Oral Medication]]></category>
		<category><![CDATA[Oral Solution]]></category>
		<category><![CDATA[Peak Concentration]]></category>
		<category><![CDATA[Progressive Disease]]></category>
		<category><![CDATA[Pulmonary Hypertension]]></category>
		<category><![CDATA[Sugar Free Syrups]]></category>
		<category><![CDATA[Swarm]]></category>
		<category><![CDATA[Talc]]></category>

		<guid isPermaLink="false">http://find.drugrehab.ca/?p=761</guid>
		<description><![CDATA[ 
The most common route of administration at a methadone clinic is in a racemic oral solution, though in Germany, only the (R)-methadone enantiomer has traditionally been used, as it is responsible for most of the desired opioid effects. This is becoming less common due to the higher production costs.
Methadone is available in traditional pill, sublingual [...]]]></description>
		<wfw:commentRss>http://find.drugrehab.ca/761/review-on-methadone-administration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review On Methadone &#8211; Mode Of Action</title>
		<link>http://find.drugrehab.ca/757/review-on-methadone-mode-of-action/</link>
		<comments>http://find.drugrehab.ca/757/review-on-methadone-mode-of-action/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 23:19:25 +0000</pubDate>
		<dc:creator>Joey</dc:creator>
				<category><![CDATA[Methadone addiction]]></category>
		<category><![CDATA[Aspartate Receptor]]></category>
		<category><![CDATA[Cyp2d6]]></category>
		<category><![CDATA[Dextromethorphan]]></category>
		<category><![CDATA[Dxm]]></category>
		<category><![CDATA[Excitatory Neurotransmitter]]></category>
		<category><![CDATA[Ibogaine]]></category>
		<category><![CDATA[Meiosis]]></category>
		<category><![CDATA[Memory Formation]]></category>
		<category><![CDATA[Metabolism Rates]]></category>
		<category><![CDATA[methadone]]></category>
		<category><![CDATA[Methadone Acts]]></category>
		<category><![CDATA[Methyl D]]></category>
		<category><![CDATA[Miosis]]></category>
		<category><![CDATA[Nicotinic Acetylcholine Receptor]]></category>
		<category><![CDATA[Nmda Receptors]]></category>
		<category><![CDATA[Opiates]]></category>
		<category><![CDATA[Opioid Agonist]]></category>
		<category><![CDATA[Opioid Receptor]]></category>
		<category><![CDATA[Receptor Antagonist]]></category>
		<category><![CDATA[Slow Metabolism]]></category>
		<category><![CDATA[Tiletamine]]></category>
		<category><![CDATA[Veterinary Anaesthetic]]></category>

		<guid isPermaLink="false">http://find.drugrehab.ca/?p=757</guid>
		<description><![CDATA[ 
Methadone acts by binding to the µ-opioid receptor, but also has some affinity for the NMDA ionotropic glutamate receptor. It is metabolized by the enzymes CYP3A4, CYP2B6 and CYP2D6, with great variability between individuals. Its main route of administration is oral. Adverse effects include hypo ventilation, constipation and meiosis, in addition to tolerance, dependence and [...]]]></description>
		<wfw:commentRss>http://find.drugrehab.ca/757/review-on-methadone-mode-of-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review On Methadone &#8211; Therapeutic Use</title>
		<link>http://find.drugrehab.ca/751/review-on-methadone-therapeutic-use/</link>
		<comments>http://find.drugrehab.ca/751/review-on-methadone-therapeutic-use/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 23:48:46 +0000</pubDate>
		<dc:creator>Joey</dc:creator>
				<category><![CDATA[Methadone addiction]]></category>
		<category><![CDATA[Adolf Hitler]]></category>
		<category><![CDATA[Adolophine]]></category>
		<category><![CDATA[Character Flaw]]></category>
		<category><![CDATA[Creators]]></category>
		<category><![CDATA[Dolophine]]></category>
		<category><![CDATA[Eli Lilly]]></category>
		<category><![CDATA[Eli Lilly And Company]]></category>
		<category><![CDATA[Fda]]></category>
		<category><![CDATA[Fda Approval]]></category>
		<category><![CDATA[heroin]]></category>
		<category><![CDATA[Heroin Withdrawal]]></category>
		<category><![CDATA[Later Research]]></category>
		<category><![CDATA[Legend Claims]]></category>
		<category><![CDATA[Lilly And Company]]></category>
		<category><![CDATA[Maintenance Therapy]]></category>
		<category><![CDATA[Mallinckrodt]]></category>
		<category><![CDATA[Mallinckrodt Pharmaceuticals]]></category>
		<category><![CDATA[Mary Jeanne]]></category>
		<category><![CDATA[Mechanisms]]></category>
		<category><![CDATA[methadone]]></category>
		<category><![CDATA[Methadone Detox]]></category>
		<category><![CDATA[Methadone Maintenance]]></category>
		<category><![CDATA[Methadose]]></category>
		<category><![CDATA[Mg Tablets]]></category>
		<category><![CDATA[Narcotic Addiction]]></category>
		<category><![CDATA[Opioid Addiction]]></category>
		<category><![CDATA[Pharmacueticals]]></category>
		<category><![CDATA[Professor Vincent]]></category>
		<category><![CDATA[Rockefeller University In New York]]></category>
		<category><![CDATA[Substitution Therapy]]></category>
		<category><![CDATA[Treatment Of Drug Addiction]]></category>
		<category><![CDATA[United State]]></category>
		<category><![CDATA[Urban Legend]]></category>

		<guid isPermaLink="false">http://find.drugrehab.ca/?p=751</guid>
		<description><![CDATA[ 
Methadone was introduced into the United States in 1947 by Eli Lilly and Company as an analgesic (they gave it the trade name Dolophine, which is now registered to Roxane Laboratories). Since then, it has been best known for its use in treating narcotic addiction.
A problem that occurs with methadone is that people are not [...]]]></description>
		<wfw:commentRss>http://find.drugrehab.ca/751/review-on-methadone-therapeutic-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
